<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Survey Your Customers for Free Using Google Docs</title>
	<atom:link href="http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/</link>
	<description>Erica Douglass, &#34;temporarily retired&#34; after selling a successful business at age 26, writes thought-provoking blog entries challenging you to change your life and daring you to become more successful.</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:51:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wilson</title>
		<link>http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/#comment-13842</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Sat, 24 Jul 2010 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=2288#comment-13842</guid>
		<description>Thanks so much, just applied this to my blog...</description>
		<content:encoded><![CDATA[<p>Thanks so much, just applied this to my blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/#comment-4945</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 03 May 2010 21:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=2288#comment-4945</guid>
		<description>Hi Erica,

This was really helpful, thank you!  Can you share the tips for how to decide what to ask your customers/readers?  The link to the survey is closed so I can&#039;t see what types of questions you asked.

Thanks,
Amy</description>
		<content:encoded><![CDATA[<p>Hi Erica,</p>
<p>This was really helpful, thank you!  Can you share the tips for how to decide what to ask your customers/readers?  The link to the survey is closed so I can&#8217;t see what types of questions you asked.</p>
<p>Thanks,<br />
Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Wenzel</title>
		<link>http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/#comment-4087</link>
		<dc:creator>Brendan Wenzel</dc:creator>
		<pubDate>Tue, 20 Apr 2010 05:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=2288#comment-4087</guid>
		<description>Erica, you really brought it with this one. what a great tutorial and great lesson. Can&#039;t wait to use it to see what my readers want more of. take care and I cannot wait to see what you come up with next.</description>
		<content:encoded><![CDATA[<p>Erica, you really brought it with this one. what a great tutorial and great lesson. Can&#8217;t wait to use it to see what my readers want more of. take care and I cannot wait to see what you come up with next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoper Tellez</title>
		<link>http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/#comment-3827</link>
		<dc:creator>Christoper Tellez</dc:creator>
		<pubDate>Thu, 15 Apr 2010 04:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=2288#comment-3827</guid>
		<description>I will consider to use one of it for our new site. Thanks.</description>
		<content:encoded><![CDATA[<p>I will consider to use one of it for our new site. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/#comment-3022</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=2288#comment-3022</guid>
		<description>This is so useful! Google is very scary, what will segment of the online world will they dominate next??</description>
		<content:encoded><![CDATA[<p>This is so useful! Google is very scary, what will segment of the online world will they dominate next??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harman</title>
		<link>http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/#comment-3012</link>
		<dc:creator>Harman</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=2288#comment-3012</guid>
		<description>Hey Erica,

Thanks for a great website and tips! I just recently started reading your site. 

I have a question, I have a family auto business and I want to learn how I can better promote it and how to learn from our customers on how we can better our service. I think we can do better but I have never created a survey for our customers.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Erica,</p>
<p>Thanks for a great website and tips! I just recently started reading your site. </p>
<p>I have a question, I have a family auto business and I want to learn how I can better promote it and how to learn from our customers on how we can better our service. I think we can do better but I have never created a survey for our customers.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kennon</title>
		<link>http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/#comment-2968</link>
		<dc:creator>Kennon</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=2288#comment-2968</guid>
		<description>Wonderful, clear tutorial. 
Your presentation is practical and to the point.
I especially like the time indexes you provide for later reference.</description>
		<content:encoded><![CDATA[<p>Wonderful, clear tutorial.<br />
Your presentation is practical and to the point.<br />
I especially like the time indexes you provide for later reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bukville</title>
		<link>http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/#comment-2967</link>
		<dc:creator>bukville</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=2288#comment-2967</guid>
		<description>great post, i will be using google doc much more now, thanks!</description>
		<content:encoded><![CDATA[<p>great post, i will be using google doc much more now, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: becky</title>
		<link>http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/#comment-2962</link>
		<dc:creator>becky</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=2288#comment-2962</guid>
		<description>I just did one and it will go up tomorrow! thanks for the how-to :)</description>
		<content:encoded><![CDATA[<p>I just did one and it will go up tomorrow! thanks for the how-to <img src='http://www.erica.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anju Rupal</title>
		<link>http://www.erica.biz/2010/how-to-survey-free-online-survey-tool/#comment-2956</link>
		<dc:creator>Anju Rupal</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=2288#comment-2956</guid>
		<description>I was going to use http://survey.io/  but this is soooooo much more simpler.
Thx for sharing this tip.</description>
		<content:encoded><![CDATA[<p>I was going to use <a href="http://survey.io/" rel="nofollow">http://survey.io/</a>  but this is soooooo much more simpler.<br />
Thx for sharing this tip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
