<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make A Mind Map</title>
	<atom:link href="http://www.erica.biz/2009/how-to-make-a-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erica.biz/2009/how-to-make-a-mind-map/</link>
	<description>Erica Douglass, &#34;temporarily retired&#34; after selling a successful business at age 26, writes thought-provoking blog entries challenging you to change your life and daring you to become more successful.</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Crystal</title>
		<link>http://www.erica.biz/2009/how-to-make-a-mind-map/#comment-149239</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Sun, 04 Sep 2011 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=1745#comment-149239</guid>
		<description>Erica,

I love mind mapping too!  Great post and great reminder for me to continue this great habit...I&#039;m going to send my clients in your direction too!</description>
		<content:encoded><![CDATA[<p>Erica,</p>
<p>I love mind mapping too!  Great post and great reminder for me to continue this great habit&#8230;I&#8217;m going to send my clients in your direction too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YummyGoddess</title>
		<link>http://www.erica.biz/2009/how-to-make-a-mind-map/#comment-111307</link>
		<dc:creator>YummyGoddess</dc:creator>
		<pubDate>Sat, 26 Feb 2011 16:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=1745#comment-111307</guid>
		<description>Thank you so much for this blog post. I am now going to start this project that I have been avoiding for the past couple of years. 

This sounds like tool that will make this project do-able instead of an overwhelming nightmare!!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this blog post. I am now going to start this project that I have been avoiding for the past couple of years. </p>
<p>This sounds like tool that will make this project do-able instead of an overwhelming nightmare!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Dick</title>
		<link>http://www.erica.biz/2009/how-to-make-a-mind-map/#comment-7595</link>
		<dc:creator>Diane Dick</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=1745#comment-7595</guid>
		<description>Hi Erica
This will save my spread of papers around my work areas!!! And I also loved your simple, yet effective use of demonstrating its use with a real example.  Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Erica<br />
This will save my spread of papers around my work areas!!! And I also loved your simple, yet effective use of demonstrating its use with a real example.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liana</title>
		<link>http://www.erica.biz/2009/how-to-make-a-mind-map/#comment-7457</link>
		<dc:creator>Liana</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=1745#comment-7457</guid>
		<description>I&#039;m totally addicted to Mind Mapping.  It&#039;s a great way to have a customized oragnzition layout of *anything.*  My new online business activities could have easily gotten out of control without it.  I use it for the details as well as the strategy.  For example, each time I sign up for a new account, I add it to my &quot;Tool&quot; map with notes/links/etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;m totally addicted to Mind Mapping.  It&#8217;s a great way to have a customized oragnzition layout of *anything.*  My new online business activities could have easily gotten out of control without it.  I use it for the details as well as the strategy.  For example, each time I sign up for a new account, I add it to my &#8220;Tool&#8221; map with notes/links/etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris mahan</title>
		<link>http://www.erica.biz/2009/how-to-make-a-mind-map/#comment-2320</link>
		<dc:creator>chris mahan</dc:creator>
		<pubDate>Sun, 06 Dec 2009 10:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=1745#comment-2320</guid>
		<description>I&#039;m trying out mindmeister too, on your recommendation.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying out mindmeister too, on your recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://www.erica.biz/2009/how-to-make-a-mind-map/#comment-2196</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=1745#comment-2196</guid>
		<description>I think I&#039;ll give this a try after watching your video. I&#039;ve been struggling with multistage projects lately, so I&#039;ll take your advice and use MindMeister to break them down into weekly goals.

Might help me keep chipping away at them instead of getting frustrated.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ll give this a try after watching your video. I&#8217;ve been struggling with multistage projects lately, so I&#8217;ll take your advice and use MindMeister to break them down into weekly goals.</p>
<p>Might help me keep chipping away at them instead of getting frustrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.erica.biz/2009/how-to-make-a-mind-map/#comment-2195</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=1745#comment-2195</guid>
		<description>Finally someone able to explain this to me the easy way. Thank you, Erica!</description>
		<content:encoded><![CDATA[<p>Finally someone able to explain this to me the easy way. Thank you, Erica!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://www.erica.biz/2009/how-to-make-a-mind-map/#comment-2194</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=1745#comment-2194</guid>
		<description>I&#039;m a mind map fan as well, although FreeMind is my mindmap modus operandi.

At first this started to sound to me like a nice ad for Mind Meister, which perhaps it is, but it&#039;s solid advice.  In my opinion, one of the best things about mindmaps is how well they can help you bust up a big project into manageable chunks like Erica said.

Mindmaps kinda rule, and I think if they didn&#039;t have such a nerdy name, more peeps would use them.  Let&#039;s keep them our little secret!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a mind map fan as well, although FreeMind is my mindmap modus operandi.</p>
<p>At first this started to sound to me like a nice ad for Mind Meister, which perhaps it is, but it&#8217;s solid advice.  In my opinion, one of the best things about mindmaps is how well they can help you bust up a big project into manageable chunks like Erica said.</p>
<p>Mindmaps kinda rule, and I think if they didn&#8217;t have such a nerdy name, more peeps would use them.  Let&#8217;s keep them our little secret!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.erica.biz/2009/how-to-make-a-mind-map/#comment-2193</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=1745#comment-2193</guid>
		<description>Great tutorial video erica. Best thing about using a mindmap on your laptop versus the white board I use? Your girlfriend can&#039;t scribble your house chores or her xmas wishlist on your mindmap on your laptop! :P</description>
		<content:encoded><![CDATA[<p>Great tutorial video erica. Best thing about using a mindmap on your laptop versus the white board I use? Your girlfriend can&#8217;t scribble your house chores or her xmas wishlist on your mindmap on your laptop! <img src='http://www.erica.biz/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VAL</title>
		<link>http://www.erica.biz/2009/how-to-make-a-mind-map/#comment-2192</link>
		<dc:creator>VAL</dc:creator>
		<pubDate>Sat, 31 Oct 2009 20:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=1745#comment-2192</guid>
		<description>Erica -

I have been using the old school method of legal pad and pen - which incidentally results in a difficult to read, unorganized mess that eventually ends up taped to my &#039;project&#039; wall.

This tool will definitely streamline things a bit.

Thank you.</description>
		<content:encoded><![CDATA[<p>Erica -</p>
<p>I have been using the old school method of legal pad and pen &#8211; which incidentally results in a difficult to read, unorganized mess that eventually ends up taped to my &#8216;project&#8217; wall.</p>
<p>This tool will definitely streamline things a bit.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

