<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Bubble &#8211; The &quot;Tidal Wave&quot; of Foreclosures Strikes the Bay Area</title>
	<atom:link href="http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/</link>
	<description>Erica Douglass, &#34;temporarily retired&#34; after selling a successful business at age 26, writes thought-provoking blog entries challenging you to change your life and daring you to become more successful.</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:43:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SavingDiva</title>
		<link>http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/comment-page-1/#comment-851</link>
		<dc:creator>SavingDiva</dc:creator>
		<pubDate>Wed, 30 Jan 2008 20:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/#comment-851</guid>
		<description>The housing bust in the midwest is more like foreclosure central...there are bank foreclosures every where!</description>
		<content:encoded><![CDATA[<p>The housing bust in the midwest is more like foreclosure central&#8230;there are bank foreclosures every where!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanwar</title>
		<link>http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/comment-page-1/#comment-852</link>
		<dc:creator>Kanwar</dc:creator>
		<pubDate>Sun, 27 Jan 2008 16:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/#comment-852</guid>
		<description>Another way to value real estate is to look at the P/E ratio -&gt; Price to Earnings ratio of a property.  i.e what does a house cost per month to own (mortgage payment=price) vs. what does it cost to rent(rent=earning potential). The historical P/E ration of residential real estate in the US  over the last 100 years has been 1.33. For example, if the house on Birch Ln above rents for $1800, it  would be a good buy if the primary mortgage payment on it was no more than $2400/mo (1800x1.33). Based on current interest rates, a $2400 payment would service a loan of  approximately $320k, resulting in the property being valued at $400k (primary mortgage=80% of the total price), which is what it is listed for.  This is a bit higher than your estimate of $360k because of the historically low interest rates at present. This methodology takes into account fluctuating interest rates.  Affordability is based on your ability to sustain a payment, rather than the price of a house.  For example, if the interest rates were to go to 10% next year (historically we have had them at over 15%), then the property value would go down because as a consumer, I can only qualify for $2400/month and in a case of higher interest rates, a greater percentage of my payment will go towards the interest.

KD</description>
		<content:encoded><![CDATA[<p>Another way to value real estate is to look at the P/E ratio -&gt; Price to Earnings ratio of a property.  i.e what does a house cost per month to own (mortgage payment=price) vs. what does it cost to rent(rent=earning potential). The historical P/E ration of residential real estate in the US  over the last 100 years has been 1.33. For example, if the house on Birch Ln above rents for $1800, it  would be a good buy if the primary mortgage payment on it was no more than $2400/mo (1800&#215;1.33). Based on current interest rates, a $2400 payment would service a loan of  approximately $320k, resulting in the property being valued at $400k (primary mortgage=80% of the total price), which is what it is listed for.  This is a bit higher than your estimate of $360k because of the historically low interest rates at present. This methodology takes into account fluctuating interest rates.  Affordability is based on your ability to sustain a payment, rather than the price of a house.  For example, if the interest rates were to go to 10% next year (historically we have had them at over 15%), then the property value would go down because as a consumer, I can only qualify for $2400/month and in a case of higher interest rates, a greater percentage of my payment will go towards the interest.</p>
<p>KD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericabiz</title>
		<link>http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/comment-page-1/#comment-855</link>
		<dc:creator>ericabiz</dc:creator>
		<pubDate>Thu, 17 Jan 2008 20:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/#comment-855</guid>
		<description>@cheri - Pacifica has had a few good ocean-view REOs at about 15% off peak prices, so the decline has started there. While San Jose will have some good values toward the end of this year, I don&#039;t realistically see very many good deals in Pacifica until mid-to-late 2009. I&#039;m watching closely and will update as things change. Keep yourself subscribed to my blog -- have it &lt;a href=&quot;/subscribe/&quot; rel=&quot;nofollow&quot;&gt;send you an email update&lt;/a&gt; whenever I post. I expect to post about once a month on the state of the real estate industry.

@eric77 - I rented in Pacifica for a year. Beautiful place. It made me smile to see the ocean every time I commuted anywhere. No air conditioning needed since it is a nice coastal temperature all year long, and the air just smells really clean and wonderful. Hard to describe unless you&#039;ve hung out on the coast. Rentals are few and far between with ocean views, so I&#039;m cool with San Jose for now.</description>
		<content:encoded><![CDATA[<p>@cheri &#8211; Pacifica has had a few good ocean-view REOs at about 15% off peak prices, so the decline has started there. While San Jose will have some good values toward the end of this year, I don&#8217;t realistically see very many good deals in Pacifica until mid-to-late 2009. I&#8217;m watching closely and will update as things change. Keep yourself subscribed to my blog &#8212; have it <a href="/subscribe/" rel="nofollow">send you an email update</a> whenever I post. I expect to post about once a month on the state of the real estate industry.</p>
<p>@eric77 &#8211; I rented in Pacifica for a year. Beautiful place. It made me smile to see the ocean every time I commuted anywhere. No air conditioning needed since it is a nice coastal temperature all year long, and the air just smells really clean and wonderful. Hard to describe unless you&#8217;ve hung out on the coast. Rentals are few and far between with ocean views, so I&#8217;m cool with San Jose for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric77</title>
		<link>http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/comment-page-1/#comment-854</link>
		<dc:creator>eric77</dc:creator>
		<pubDate>Thu, 17 Jan 2008 11:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/#comment-854</guid>
		<description>I agree with Erica&#039;s prediction that prices will continue to drop in &#039;08, and maybe early &#039;09 even just from looking at Credit-Suisse Boston&#039;s graph of the #&#039;s of mortgage resets.

One side question, what make you all want to live in Pacifica?</description>
		<content:encoded><![CDATA[<p>I agree with Erica&#8217;s prediction that prices will continue to drop in &#8216;08, and maybe early &#8216;09 even just from looking at Credit-Suisse Boston&#8217;s graph of the #&#8217;s of mortgage resets.</p>
<p>One side question, what make you all want to live in Pacifica?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheri</title>
		<link>http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/comment-page-1/#comment-853</link>
		<dc:creator>cheri</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/#comment-853</guid>
		<description>Love your blog!  We too want to live in Pacifica too.  My partner and I have been looking since the summer and have seen the prices slowly decline...when do you see the prices truly drop considerably, if ever, in Pacifica? Anyone...?...</description>
		<content:encoded><![CDATA[<p>Love your blog!  We too want to live in Pacifica too.  My partner and I have been looking since the summer and have seen the prices slowly decline&#8230;when do you see the prices truly drop considerably, if ever, in Pacifica? Anyone&#8230;?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericabiz</title>
		<link>http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/comment-page-1/#comment-858</link>
		<dc:creator>ericabiz</dc:creator>
		<pubDate>Wed, 16 Jan 2008 08:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/#comment-858</guid>
		<description>@Ksilebo: Colorado has already had some major real estate losses. It&#039;s probably not going to be as bad there. I use ZipRealty, which has an &quot;Estimated Value&quot; tab where you can easily see what the property last sold for. If ZipRealty doesn&#039;t work in your area, just check zillow.com and it can usually tell you. 50% off the last price = a pretty good deal. ;)

@dhuberma: Darn good question. They both say &quot;Partial Baths: 0&quot;, so I guess 1 does really mean 1 and not 1.5 when it comes to these two houses.</description>
		<content:encoded><![CDATA[<p>@Ksilebo: Colorado has already had some major real estate losses. It&#8217;s probably not going to be as bad there. I use ZipRealty, which has an &#8220;Estimated Value&#8221; tab where you can easily see what the property last sold for. If ZipRealty doesn&#8217;t work in your area, just check zillow.com and it can usually tell you. 50% off the last price = a pretty good deal. <img src='http://www.erica.biz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@dhuberma: Darn good question. They both say &#8220;Partial Baths: 0&#8243;, so I guess 1 does really mean 1 and not 1.5 when it comes to these two houses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhuberma</title>
		<link>http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/comment-page-1/#comment-857</link>
		<dc:creator>dhuberma</dc:creator>
		<pubDate>Tue, 15 Jan 2008 21:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/#comment-857</guid>
		<description>You indicate properties #1 and #2 only have 1 bath listed.  Is that full bath, with an assumed 1/2 bath? Or do the houses you&#039;re looking at really only have one bathroom, because . . . :)</description>
		<content:encoded><![CDATA[<p>You indicate properties #1 and #2 only have 1 bath listed.  Is that full bath, with an assumed 1/2 bath? Or do the houses you&#8217;re looking at really only have one bathroom, because . . . <img src='http://www.erica.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ksilebo</title>
		<link>http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/comment-page-1/#comment-856</link>
		<dc:creator>Ksilebo</dc:creator>
		<pubDate>Tue, 15 Jan 2008 04:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/2008/real-estate-bubble-the-tidal-wave-of-foreclosures-strikes-the-bay-area/#comment-856</guid>
		<description>It&#039;ll be interesting to see what happens here in Colorado.</description>
		<content:encoded><![CDATA[<p>It&#8217;ll be interesting to see what happens here in Colorado.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
