<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Way to Invest Your Money During An Economic Downturn</title>
	<atom:link href="http://www.erica.biz/2008/best-way-to-invest-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erica.biz/2008/best-way-to-invest-money/</link>
	<description>Erica Douglass, &#34;temporarily retired&#34; after selling a successful business at age 26, writes thought-provoking blog entries challenging you to change your life and daring you to become more successful.</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joshua Ziering</title>
		<link>http://www.erica.biz/2008/best-way-to-invest-money/#comment-150272</link>
		<dc:creator>Joshua Ziering</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=349#comment-150272</guid>
		<description>It&#039;s difficult to quantify money with time, but you&#039;ve done a good job explaining it to the beginner. You didn&#039;t mention precious metals as a hedge to currency volatility when you&#039;re cash heavy though.

Josh
http://silverchronicle.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to quantify money with time, but you&#8217;ve done a good job explaining it to the beginner. You didn&#8217;t mention precious metals as a hedge to currency volatility when you&#8217;re cash heavy though.</p>
<p>Josh<br />
<a href="http://silverchronicle.com" rel="nofollow">http://silverchronicle.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.erica.biz/2008/best-way-to-invest-money/#comment-149893</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Oct 2011 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=349#comment-149893</guid>
		<description>Dale,

I share this same interest with you with regard to online investment. I recently came across an online &lt;a href=&quot;http://www.ally.com&quot; rel=&quot;nofollow&quot;&gt;investment bank&lt;/a&gt; outside my locality. Is it wise to invest on online scheme that does not have a physical representation in one&#039;s country?</description>
		<content:encoded><![CDATA[<p>Dale,</p>
<p>I share this same interest with you with regard to online investment. I recently came across an online <a href="http://www.ally.com" rel="nofollow">investment bank</a> outside my locality. Is it wise to invest on online scheme that does not have a physical representation in one&#8217;s country?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwendolyn1992</title>
		<link>http://www.erica.biz/2008/best-way-to-invest-money/#comment-149187</link>
		<dc:creator>Gwendolyn1992</dc:creator>
		<pubDate>Sat, 27 Aug 2011 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=349#comment-149187</guid>
		<description>Very interesting site and topics here. I appreciate it. Thanks about this.
&lt;a href=&quot;http://bensternrealtywholesalers.com/blog&quot; rel=&quot;nofollow&quot;&gt;Ben Stern Realty Wholesalers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting site and topics here. I appreciate it. Thanks about this.<br />
<a href="http://bensternrealtywholesalers.com/blog" rel="nofollow">Ben Stern Realty Wholesalers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Holst</title>
		<link>http://www.erica.biz/2008/best-way-to-invest-money/#comment-148596</link>
		<dc:creator>Gail Holst</dc:creator>
		<pubDate>Sat, 16 Jul 2011 17:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=349#comment-148596</guid>
		<description>&lt;a href=&quot;http://bensternrealtywholesalers.tumblr.com/&quot; rel=&quot;nofollow&quot;&gt;Ben Stern Realty Wholesalers&lt;/a&gt;

a very nice post you got in here Erica . .</description>
		<content:encoded><![CDATA[<p><a href="http://bensternrealtywholesalers.tumblr.com/" rel="nofollow">Ben Stern Realty Wholesalers</a></p>
<p>a very nice post you got in here Erica . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom O'Connell</title>
		<link>http://www.erica.biz/2008/best-way-to-invest-money/#comment-2836</link>
		<dc:creator>Tom O'Connell</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=349#comment-2836</guid>
		<description>Hi Erika.  Just saw your excellent site from CathLawson.com.  I&#039;m sure your advice site will be well received.  One of the best things ANYONE can do is to start a home business to increase cash flow and maximize deductions. I&#039;m involved with a wonderful company that offers an easy CO-OP plan if any of your readers would be interested.  Our business is going great guns despite the bleak economy.  All the best, Tom O&#039;Connell  www.trivita.net/11389068</description>
		<content:encoded><![CDATA[<p>Hi Erika.  Just saw your excellent site from CathLawson.com.  I&#8217;m sure your advice site will be well received.  One of the best things ANYONE can do is to start a home business to increase cash flow and maximize deductions. I&#8217;m involved with a wonderful company that offers an easy CO-OP plan if any of your readers would be interested.  Our business is going great guns despite the bleak economy.  All the best, Tom O&#8217;Connell  <a href="http://www.trivita.net/11389068" rel="nofollow">http://www.trivita.net/11389068</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knightsbridge business sales</title>
		<link>http://www.erica.biz/2008/best-way-to-invest-money/#comment-1430</link>
		<dc:creator>knightsbridge business sales</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=349#comment-1430</guid>
		<description>Nice blog.
Tia Smith</description>
		<content:encoded><![CDATA[<p>Nice blog.<br />
Tia Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Place to Invest Money</title>
		<link>http://www.erica.biz/2008/best-way-to-invest-money/#comment-1428</link>
		<dc:creator>Best Place to Invest Money</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=349#comment-1428</guid>
		<description>There were many people making lots of money by buying in the stock at low price or value investing. But I find it a bit too risky to do so in this economic downturn because it seems that there the effect of this financial crisis is too great and it may take really a long long time to recover. So, I think we will need to follow the trend and doing some shorting in the market as the best way to invest money.</description>
		<content:encoded><![CDATA[<p>There were many people making lots of money by buying in the stock at low price or value investing. But I find it a bit too risky to do so in this economic downturn because it seems that there the effect of this financial crisis is too great and it may take really a long long time to recover. So, I think we will need to follow the trend and doing some shorting in the market as the best way to invest money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Ludwig</title>
		<link>http://www.erica.biz/2008/best-way-to-invest-money/#comment-1424</link>
		<dc:creator>Larry Ludwig</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=349#comment-1424</guid>
		<description>Gold is good for speculation only.  Long term has and will always stink as an investment (10-20 years).  History has always shown this.

Short term investment is another story.
Gold is going to go lower (as most other commodities because of the deflationary pressures) but in the next 1-5 years will increase because of the issue of inflation or hyper-inflation.  The US Govt is pumping soo much cash, that it will eventually happen.  Buying an ETF like GLD or IAU is a much easier option than buying actual gold.

As a value investor who does not time the market IMHO buying stocks is a much wiser long term choice, especially those will loads of cash and/or good dividends.  P/E of some companies are at historic lows.</description>
		<content:encoded><![CDATA[<p>Gold is good for speculation only.  Long term has and will always stink as an investment (10-20 years).  History has always shown this.</p>
<p>Short term investment is another story.<br />
Gold is going to go lower (as most other commodities because of the deflationary pressures) but in the next 1-5 years will increase because of the issue of inflation or hyper-inflation.  The US Govt is pumping soo much cash, that it will eventually happen.  Buying an ETF like GLD or IAU is a much easier option than buying actual gold.</p>
<p>As a value investor who does not time the market IMHO buying stocks is a much wiser long term choice, especially those will loads of cash and/or good dividends.  P/E of some companies are at historic lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericabiz</title>
		<link>http://www.erica.biz/2008/best-way-to-invest-money/#comment-1429</link>
		<dc:creator>ericabiz</dc:creator>
		<pubDate>Sat, 25 Oct 2008 05:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=349#comment-1429</guid>
		<description>Hi Andy,

The newsletter I am reading says: &quot;Gold broke important support at 740 and could now fall to as low as 550.&quot; I did say there was a downside risk to gold in the $550 range. If it does get down to $550, I may consider buying more. I didn&#039;t buy to flip, however -- I&#039;m comfortable waiting a year, or two, or more with mine.

-Erica</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>The newsletter I am reading says: &#8220;Gold broke important support at 740 and could now fall to as low as 550.&#8221; I did say there was a downside risk to gold in the $550 range. If it does get down to $550, I may consider buying more. I didn&#8217;t buy to flip, however &#8212; I&#8217;m comfortable waiting a year, or two, or more with mine.</p>
<p>-Erica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.erica.biz/2008/best-way-to-invest-money/#comment-1422</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.erica.biz/?p=349#comment-1422</guid>
		<description>And now it&#039;s $680 an ounce. Still a buy signal? Personally, I think cash is king right now.</description>
		<content:encoded><![CDATA[<p>And now it&#8217;s $680 an ounce. Still a buy signal? Personally, I think cash is king right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

