<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Web Hosting Company Promotion 101</title>
	<atom:link href="http://www.erica.biz/2005/web-hosting-company-promotion-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erica.biz/2005/web-hosting-company-promotion-101/</link>
	<description>Erica Douglass, "temporarily retired" after selling a successful business at age 26, writes thought-provoking blog entries challenging you to change your life and daring you to become more successful.</description>
	<pubDate>Tue, 06 Jan 2009 09:11:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://www.erica.biz/2005/web-hosting-company-promotion-101/comment-page-1/#comment-2587</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 26 Apr 2005 03:25:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=73#comment-2587</guid>
		<description>You may want to check out the article at the wordpress site that pimps some providers who are easy to host WP with. I maintain my own, but can't you install it with the control panel?</description>
		<content:encoded><![CDATA[<p>You may want to check out the article at the wordpress site that pimps some providers who are easy to host WP with. I maintain my own, but can&#8217;t you install it with the control panel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hoffman</title>
		<link>http://www.erica.biz/2005/web-hosting-company-promotion-101/comment-page-1/#comment-2585</link>
		<dc:creator>Paul Hoffman</dc:creator>
		<pubDate>Tue, 26 Apr 2005 03:11:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=73#comment-2585</guid>
		<description>Article suggestion: do dedicated host customers know what they are running, categorized by traffic volume? You run some stats brokend out by port for your customers, you show some of them their stats, and ask what they thought the answer would be. Not terribly heavy, but probably informative, and helps push your dedicated servers.</description>
		<content:encoded><![CDATA[<p>Article suggestion: do dedicated host customers know what they are running, categorized by traffic volume? You run some stats brokend out by port for your customers, you show some of them their stats, and ask what they thought the answer would be. Not terribly heavy, but probably informative, and helps push your dedicated servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outland Traveller</title>
		<link>http://www.erica.biz/2005/web-hosting-company-promotion-101/comment-page-1/#comment-2579</link>
		<dc:creator>Outland Traveller</dc:creator>
		<pubDate>Tue, 26 Apr 2005 00:08:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=73#comment-2579</guid>
		<description>It seems like the lower end *nix web hosting market is starting to move towards virtualized servers, using technologies like Xen or vmware. This appears to offer customers most of the management features of a dedicated box (such as a shell and the ability to install lightweight but custom databases) at a much lower price point due to hardware savings.</description>
		<content:encoded><![CDATA[<p>It seems like the lower end *nix web hosting market is starting to move towards virtualized servers, using technologies like Xen or vmware. This appears to offer customers most of the management features of a dedicated box (such as a shell and the ability to install lightweight but custom databases) at a much lower price point due to hardware savings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
